Parcel 00-00-30-0131-0028-0000
Owners
BRANDT DOUGLAS C CO-TRUSTEE
BRANDT SUSAN P CO-TRUSTEE
9517 SPRING BLOSSOM CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 9517 SPRING BLOSSOM CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | AZALEA PT PBK 6-164 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 28AZALEA POINTE PB 6/164-165
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $300,000 | $300,000 |
| (+) Improved Value | $439,456 | $459,189 |
| (=) Market Value | $739,456 | $759,189 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $11,387 | $0 |
| (=) School Assessed Value | $739,456 | $759,189 |
| County Assessed Value | $728,069 | $759,189 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $739,456 | $734,189 |
| (=) County Taxable Value | $728,069 | $708,467 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2766/1205 | 2025-02-05 | U | Improved | $100 | BRANDT DOUGLAS & SUSAN P | THE DOUGLAS C & SUSAN P BRANDT REV TRUST |
| WD 2466/0590 | 2021-05-27 | Q | Improved | $685,000 | PALMATEER STEVEN L & BONNIE R | BRANDT DOUGLAS & SUSAN P |
| SW 2000/0777 | 2015-08-28 | U | Improved | $365,000 | OWB REO LLC | PALMATEER STEVEN L & BONNIE R |
| CT 1973/1062 | 2015-04-13 | U | Improved | $100 | CLERK OF COURT | OWB REO LLC |
| WD 0965/1900 | 2001-01-10 | U | Vacant | $71,500 | BRYLEN HOMES LTD | CHAUNCEY RAYMOND M & CAROL A |
| WD 0946/1681 | 2000-08-25 | U | Vacant | $104,000 | OCEAN REACH JOINT VENTURE | BRYLEN HOMES LTD |
Buildings
Building # 1, Section # 1, 406559, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2386 | 2001 | $422,126 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1.5 | 1.5 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 2001 | 83% | $2,905 | ||
| 0858 | SCULP CONC | 1482.00 | $13.00 | 2001 | 93% | $17,917 | ||
| 0861 | POOL GUNITE | 256.00 | $85.00 | 2001 | 23% | $5,005 | ||
| 0845 | KOOL DECK | 443.00 | $7.25 | 2001 | 77% | $2,473 | ||
| 0910 | SCRN RM L | 1184.00 | $15.00 | 2001 | 20% | $3,552 | ||
| 0877 | JACUZZI | 1.00 | $1,000.00 | 2001 | 20% | $200 | ||
| 0835 | QUARY TILE | 7 | 4 | 28.00 | $10.00 | 2001 | 77% | $216 |
| 0810 | CONCRETE A | 8 | 4 | 32.00 | $6.50 | 2001 | 77% | $160 |
| 0885 | WATERSCAPE | 1.00 | $1,500.00 | 2001 | 100% | $1,500 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.